SO_AdminStaff_172x102.png SO_MountedPatrol2_172x102.png SO_MountedPatrol_172x102.png

Osceola County Special Process Servers

Name Phone ID Number Bond Exp
tony alivento (321) 689-8809 655 12/05/12
cristi allman (407) 292-6863 659 01/01/13
paul andresky (407) 408-3589 656 9/15/12
roxane binns (407) 973-2781 657 09/06/12
laurence black (321) 695-1228 661 12/30/12
ronald braithwaite (407) 325-2549 662 09/01/12
brent browning (407) 709-8833 663 12/10/12
david chase (407) 292-6863 664 07/14/12
robert down (407) 435-4911 665 11/14/12
richard elam (321) 517-9110 653 12/17/12
khalid faidy (407) 459-2202 667 11/07/12
tonya ford-leffew (407) 970-4182 679 6/30/12
beryl franklin (407) 301-7726 668 11/30/12
laurence gagliani (407) 488-5829 700 09/01/12
evan grothe (407) 948-8363 670 12/15/12
ann harper (407) 872-0560 671 01/01/13
parry howell (321) 303-9061 673 09/01/12
charles justice (407) 922-6942 675 05/20/12
pamela kelley (407) 963-3608 676 08/24/12
alpha lacy (407) 344-2997 693 12/01/12
herbert lacy (407) 344-2997 694 12/01/12
sidney lalande (407) 292-6863 678 07/14/12
daniel landol (863) 852-5772 680 12/01/12
gary mccandless (407) 541-0697 687 2/15/13
bonnie moore (407) 327-9572 685 10/09/12
karen nau (407) 963-3593 683 11/08/12
geoffrey palmer (407) 925-3373 689 01/17/13
steven rymer (407) 608-9646 699 12/17/12
michelle stephens (407) 738-9012 690 01/01/13
cliff tangredi (407) 963-0188 691 11/17/12
david taylor (407) 625-0295 692 07/06/12
  • Subscribe Subscribe
  • Email Email
  • Print Print
  • Page Views 535