| EMERGENCY | 9-1-1 |
| Non-Emergency | 407-348-2222 |
| Drugs / Narcotics | 407-348-1174 |
| Gan / Graffiti | 321-697-4374 |
| Sex Offender / Predator | 321-697-4373 |
| Traffic | 407-344-5253 |
| Administration | 407-348-1100 | ||||||||||||
| Ag / Marine | 407-348-1150 | ||||||||||||
| Aviation | 321-697-4444 | ||||||||||||
| BVL Substation | 407-348-4208 | ||||||||||||
| Chaplain | 321-697-4380 | ||||||||||||
| Citizen's Academy | 407-348-1105 | ||||||||||||
| Community Services | 407-348-1190 | ||||||||||||
| Criminal Investigations |
|
||||||||||||
| Domestic Services | 407-348-1150 | ||||||||||||
| Evidence | 321-697-4300 | ||||||||||||
| Explorers Program | 407-348-1190 | ||||||||||||
| Felon Registration | 407-348-1157 | ||||||||||||
| Finance | 407-348-1120 | ||||||||||||
| Fingerprinting | 407-348-1157 | ||||||||||||
| Forensics | 407-348-1117 | ||||||||||||
| Human Resources / Recruiting | 407-348-1130 | ||||||||||||
| Judicial Services | 407-343-6500 | ||||||||||||
| Patrol East | 407-348-1160 | ||||||||||||
| Patrol West | 407-348-1193 | ||||||||||||
| Public Media and Relations | 407-348-1105 | ||||||||||||
| Purchasing | 407-348-1116 | ||||||||||||
| Records | 407-348-1157 | ||||||||||||
| Research and Development | 407-348-1144 | ||||||||||||
| SAFE Program | 407-348-1105 | ||||||||||||
| Senior Services | 321-697-4356 | ||||||||||||
| Service Center | 407-348-1159 | ||||||||||||
| Sex Offender Unit | 407-348-1150 | ||||||||||||
| South Office | 407-348-1192 | ||||||||||||
| Training | 407-348-1110 | ||||||||||||
| Warrants | 407-343-6510 | ||||||||||||
| West Office | 407-348-1193 | ||||||||||||
| Youth Programs | 407-348-1190 |
Have a question? Call us!
407-348-2222
© 2008 Osceola County, Florida
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead contact this office by phone or in writing.